| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : MORNSUN
Model Number : A_D-2WR2 & B_D-2WR2 series
Certification : CE/UL/CB
Place of Origin : China
MOQ : 100PCS
Payment Terms : T/T
Packaging Details : Carton packed
High efficiency : 84%
Operating ambient temperature range : -40℃ ~ +85℃
Approval : IEC60950/UL60950/EN60950 approved
Package : DIP package
Case Material : Black plastic; flame-retardant and heat-resistant (UL94 V-0)
Dimensions : 20.32 x 10.16 x 8.20mm
Cooling Method : Free air convection
Weight : 2.8g
2W isolated DC-DC converter Fixed input voltage, unregulated single or dual output
Description
A_D-2WR2 &B_D-series is designed for use in distributed power supply systems and especiall suitable in applications such as pure digital circuits,low frequency analog circuits,relay-driven circuits and data switching circuits,where:
1. The voltage of the input power supply is relatively stable with a variation of ±10% Vin or less;
2. Aninputtooutputisolationvoltageofupto1500VDCisnecessary;
3. The requirement for a tight output regulation is not as strict.
FEATURES
Specifications
| Selection Guide | ||||||
|  			 
 Certification  |  			 			 
 Part No.  |  			Input Voltage (VDC) | Output |  			 Full Load Efficiency (%)Min./Typ.  |  			 			 Capacitive Load*(µF) Max.  |  		|
| Nominal (Range) | Voltage (VDC) | Current (mA) Max./Min. | ||||
|  			 
 --  |  			B0303D-2WR2 |  			 3.3 (2.97-3.63)  |  			3.3 | 400/40 | 66/70 |  			 
 220  |  		
| B0305D-2WR2 | 5 | 400/40 | 74/78 | |||
|  			 
 
 UL/CE/CB  |  			A0505D-2WR2 |  			 
 
 
 
 
 
 5 (4.5-5.5)  |  			±5 | ±200/±20 | 76/80 |  			 
 
 100  |  		
| A0509D-2WR2 | ±9 | ±111/±11 | 80/84 | |||
| A0512D-2WR2 | ±12 | ±83/±8 | 80/84 | |||
| A0515D-2WR2 | ±15 | ±67/±7 | 80/84 | |||
| A0524D-2WR2 | ±24 | ±42/±4 | 80/84 | |||
| -- | B0503D-2WR2 | 3.3 | 400/40 | 70/74 |  			 
 
 
 
 220  |  		|
|  			 
 
 UL/CE/CB  |  			B0505D-2WR2 | 5 | 400/40 | 76/80 | ||
| B0509D-2WR2 | 9 | 222/22 | 80/84 | |||
| B0512D-2WR2 | 12 | 167/17 | 80/84 | |||
| B0515D-2WR2 | 15 | 133/13 | 80/84 | |||
| B0524D-2WR2 | 24 | 83/8 | 80/84 | |||
| -- | B0915D-2WR2 |  			 9 (8.1-9.9)  |  			15 | 133/13 | 79/83 | |
|  			 
 
 
 
 
 UL/CE/CB  |  			A1205D-2WR2 |  			 
 
 
 
 
 12 (10.8-13.2)  |  			±5 | ±200/±20 | 76/80 |  			 
 
 100  |  		
| A1209D-2WR2 | ±9 | ±111/±11 | 80/84 | |||
| A1212D-2WR2 | ±12 | ±83/±8 | 79/83 | |||
| A1215D-2WR2 | ±15 | ±67/±7 | 80/84 | |||
| A1224D-2WR2 | ±24 | ±42/±4 | 80/84 | |||
| B1205D-2WR2 | 5 | 400/40 | 76/80 |  			 
 
 220  |  		||
| B1209D-2WR2 | 9 | 222/22 | 79/83 | |||
| B1212D-2WR2 | 12 | 167/17 | 78/82 | |||
| B1215D-2WR2 | 15 | 133/13 | 80/84 | |||
| B1224D-2WR2 | 24 | 83/8 | 80/84 | |||
| -- | A1515D-2WR2 |  			 15 (13.5-16.5)  |  			±15 | ±67/±7 | 77/81 |  			 
 100  |  		
| UL/CE/CB | A2405D-2WR2 |  			 24 (21.6-26.4)  |  			±5 | ±200/±20 | 75/79 | |
|  			 
 
 
 
 
 UL/CE/CB  |  			A2409D-2WR2 |  			 
 
 
 
 
 24 (21.6-26.4)  |  			±9 | ±111/±11 | 80/84 |  			 
 
 100  |  		
| A2412D-2WR2 | ±12 | ±83/±8 | 79/83 | |||
| A2415D-2WR2 | ±15 | ±67/±7 | 80/84 | |||
| A2424D-2WR2 | ±24 | ±42/±4 | 80/84 | |||
| B2405D-2WR2 | 5 | 400/40 | 75/79 |  			 
 
 220  |  		||
| B2409D-2WR2 | 9 | 222/22 | 81/85 | |||
| B2412D-2WR2 | 12 | 167/17 | 79/83 | |||
| B2415D-2WR2 | 15 | 133/13 | 80/84 | |||
| B2424D-2WR2 | 24 | 83/8 | 80/84 | |||
| Note: * The specified maximum capacitive load for positive and negative output is identical. | ||||||
| Mechanical Specifications | |
| Case Material | Black plastic; flame-retardant and heat-resistant (UL94 V-0) | 
| Dimensions | 20.32 x 10.16 x 8.20mm | 
| Weight | 2.8g(Typ.) | 
| Cooling Method | Free air convection | 

| 
                                             | 
                
                        B_D-2WR2 Series Automotive DC DC Converter 1500VDC Fixed Input Single Or Dual Output Images |